中心波长(nm)发送光功率(dBm)接收灵敏度(dBm)过载光功率(dBm)消光比(dB)
eSFP-GE-SX-MM850 | 850 | -9.5~-2.5 | ≤-17.0 | >9 | |
SFP-GE-LX-SM1310 | 1310 | -9.0~-3.0 | ≤-20.0 | -3.0 | >9 |
S-SFP-GE-LH40-SM1310 | 1310 | -5.0~0 | ≤-23 | -3.0 | >9 |
S-SFP-GE-LH40-SM1550 | 1550 | -5.0~0 | ≤-22 | -3.0 | >8.5 |
S-SFP-GE-LH80-SM1550 | 1550 | -2.0~5.0 | ≤-23.0 | -3.0 | >9 |
eSFP-GE-ZX100-SM1550 | 1550 | 0~5 | ≤-30.0 | -9.0 | >9 |
SFP-GE-LX-SM1310-BIDI (支持单纤双向) | TX1310/RX1490 | -9.0~-3.0 | ≤-19.5 | -3.0 | >6 |
SFP-GE-LX-SM1490-BIDI (支持单纤双向) | RX1310/TX1490 | -9.0~-3.0 | ≤-19.5 | -3.0 | >6 |
LE2MGSC40DE0 (支持单纤双向) | TX1310/RX1490 | -2.0~3.0 | ≤-23 | -3.0 | >9 |
LE2MGSC40ED0 (支持单纤双向) | RX1310/TX1490 | -2.0~3.0 | ≤-23 | -3.0 | >9 |
咨询:华为百兆光纤单模模块eSFP-FE-LX-SM1310